Live Fuel Prices in Pakistan
Stay Updated About Fuel Prices In Pakistan Every Time
π Last Updated: July 30, 2025 - 9:00 PM
Petrol
Rs. 290.00
β Rs. 2.50 (0.85%)
High Speed Diesel
Rs. 292.50
β Rs. 1.50 (0.52%)
Kerosene Oil
Rs. 210.75
β Rs. 3.25 (1.52%)
LPG (per kg)
Rs. 245.30
β Rs. 5.20 (2.17%)
π
Last Updated: July 20, 2025 - 3:33 PM
Major Cities Prices Comparison
City | Petrol (Rs.) | High Speed Diesel (Rs.) | Kerosene Oil (Rs.) | LPG Gas (per kg) |
---|---|---|---|---|
Karachi | 290.00 | 292.50 | 210.75 | 245.30 |
Lahore | 291.50 | 293.00 | 211.25 | 246.10 |
Islamabad | 292.00 | 293.50 | 211.75 | 246.50 |
Peshawar | 289.50 | 291.50 | 209.75 | 244.80 |
Quetta | 288.00 | 290.50 | 208.25 | 243.90 |
Multan | 290.50 | 292.00 | 210.25 | 245.70 |
Fuel Calculator
10-Year Price Trend (Petrol & Diesel)
Fuel Prices Under Each Prime Minister (2000βPresent)

Imran Khan (2018β2022)
π Petrol: Rs. 147
π’ Diesel: Rs. 144

Shehbaz Sharif (2022β2023)
π Petrol: Rs. 262
π’ Diesel: Rs. 253

Anwaar Kakar (2023β2024)
π Petrol: Rs. 282
π’ Diesel: Rs. 275
π’οΈ Latest Petrol & Diesel Prices in Pakistan β 2025
Date | Petrol | High-Speed Diesel | Low-Speed Diesel | Kerosene Oil |
---|---|---|---|---|
16 July, 2025 | Rs.272.15 | Rs.284.35 | Rs.155.81 | Rs.181.33 |
1 July, 2025 | Rs.266.79 | Rs.272.98 | Rs.155.81 | Rs.181.33 |
16 June, 2025 | Rs.258.43 | Rs.262.59 | Rs.150.65 | Rs.164.65 |
1 June, 2025 | Rs.252.63 | Rs.254.64 | Rs.150.65 | Rs.164.65 |
16 May, 2025 | Rs.252.63 | Rs.256.64 | Rs.155.33 | Rs.169.69 |
1 May, 2025 | Rs.252.63 | Rs.254.64 | Rs.155.33 | Rs.169.69 |
16 April, 2025 | Rs.254.63 | Rs.258.64 | Rs.153.04 | Rs.169.38 |
1 April, 2025 | Rs.254.63 | Rs.258.64 | Rs.153.04 | Rs.169.38 |
16 March, 2025 | Rs.255.63 | Rs.258.64 | Rs.153.34 | Rs.168.12 |
1 March, 2025 | Rs.255.63 | Rs.258.64 | Rs.153.34 | Rs.168.12 |
π¬ Stay Updated
Enter your email to receive fuel price updates & insights.
CPM Calculator
Enter your campaign data to calculate Cost Per Mille
Quick Reference:
- Low CPM: $0.50 - $2.00 (Good value)
- Average CPM: $2.00 - $10.00 (Standard range)
- High CPM: $10.00+ (Premium targeting)
Advanced CPM Calculator
Quick Reference:
- Low CPM: $0.50 - $2.00 (Good value)
- Average CPM: $2.00 - $10.00 (Standard range)
- High CPM: $10.00+ (Premium targeting)